Central Valley Mortgage Rates, New York Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
National City Mortgage   $2790.62 5.125% 5.359% 1.000 $441 60 days 11/28/2008National City Mortgage
Washington Mutual   $2790.62 5.125% 5.350% 1.000 $203 60 days 11/28/2008Washington Mutual
National City Mortgage   $2836.63 5.375% 5.455% 0.000 $441 60 days 11/28/2008National City Mortgage
Chase   $2859.79 5.500% 5.790% 1.125 $425 60 days 11/28/2008Chase
Chase   $2767.78 5.000% 5.443% 2.125 $425 60 days 11/28/2008Chase
Wells Fargo   $2767.78 5.000% 5.304% 1.625 $205 60 days 11/28/2008Wells Fargo
National City Mortgage   $2722.41 4.750% 5.136% 2.000 $441 60 days 11/28/2008National City Mortgage
Washington Mutual   $2929.91 5.875% 5.948% 0.000 $203 60 days 11/28/2008Washington Mutual
GMAC Mortgage   $3121.49 6.875% 7.136% 1.000 $443 60 days 11/28/2008GMAC Mortgage
Citibank Mortgage   $2745.04 4.875% 5.245% 2.000 $440 60 days 11/28/2008Citibank Mortgage
Wells Fargo   $2813.57 5.250% 5.439% 0.875 $205 60 days 11/28/2008Wells Fargo
GMAC Mortgage   $2977.19 6.125% 6.542% 2.000 $443 60 days 11/28/2008GMAC Mortgage
Citibank Mortgage   $2790.62 5.125% 5.341% 1.000 $440 60 days 11/28/2008Citibank Mortgage
Wells Fargo   $2883.06 5.625% 5.679% 0.000 $205 60 days 11/28/2008Wells Fargo
Citibank Mortgage   $2906.44 5.750% 5.813% 0.000 $440 60 days 11/28/2008Citibank Mortgage
Chase   $2906.44 5.750% 5.864% 0.000 $425 60 days 11/28/2008Chase
Washington Mutual   $2722.41 4.750% 5.148% 2.125 $203 60 days 11/28/2008Washington Mutual

Data Provided by Informa | Last Updated on 11/28/2008